[ad_1]
in the current financial uncertainty Financial planning is an important thing to do. both for individuals and families Financial planning is a way of allocating money and other wealth. in order to achieve the needs, desires and goals of life as well
Unfortunately, many people think Financial planning is hard thing to do If you are one of these people Here are some examples and personal financial planning schedules:
Sample Student Personal Financial Planning
Students need good financial planning. Because they generally have no income. even if the cost is high From paying for dorms, typing, to traveling with friends.
Here’s an example of a self-catering student’s personal financial planning in a dorm:
no | date | information | debit | credit | balance |
1 | 1/6/2022 | last month’s balance | 186,000 | 186,000 | |
2 | 1/6/2022 | scholarship | 1,000,000 | 1,186,000 | |
3 | 1/6/2022 | boarding money | 450,000 | 736.000 | |
4 | 1/6/2022 | teacher assistant income | 350,000 | 1,086,000 | |
5 | 1/6/2022 | Rice 4 kg. | 44,000 | 1,042,000 | |
6 | 1/6/2022 | Side dishes 30 x 20,000 | 600,000 | 442,000 | |
7 | 1/6/2022 | internet quota | 100,000 | 342,000 | |
8 | 1/6/2022 | print job budget | 100,000 | 242,000 | |
9 | 1/6/2022 | oil budget | 100,000 | 142,000 | |
10 | 1/6/2022 | receive food | 25,000 | 117,000 | |
11 | 1/6/2022 | etc. | 117,000 | 0 |
In the example above Students are assumed to have no savings or little savings based solely on the remainder between income and income. Because small expenses that have to be paid are infrequent. while the monthly allowance is quite small.
Examples of personal financial planning for new graduates
Not often after graduation Students must go through a transition before they can get a job or open their own business. in fact They are often unable or unwilling to receive pocket money from their parents. Therefore, fresh graduates have to manage their money carefully. Here are some examples of personal financial planning for fresh graduates:
1. If you don’t have a full-time job
no | date | information | debit | credit | balance |
1 | 1/6/2022 | last month’s balance | 75,000 | 75,000 | |
2 | 1/6/2022 | independent income goals | 800,000 | 875,000 | |
3 | 1/6/2022 | Course budget and job search | 644,000 | 2,831,000 | |
4 | 1/6/2022 | internet quota | 100,000 | 131,000 | |
5 | 1/6/2022 | oil budget | 100,000 | 31,000 | |
6 | 1/6/2022 | receive food | 25,000 | 6,000 | |
7 | 1/6/2022 | etc. | 6,000 | 0 |
2. If you have a job
Not only will the source and amount of income change. The needs of fresh graduates who are employed differ from those of those who are busy with job search. The reason is that companies often ask their workers to work in the office and need some money to go abroad. Here are some examples of financial planning for employed fresh graduates: first salary:
no | date | information | debit | credit | balance |
1 | 1/6/2022 | first salary | 2,200,000 | 2,200,000 | |
2 | 1/6/2022 | boarding fee | 500,000 | 1,700,000 | |
3 | 1/6/2022 | Rice 4 kg. | 44,000 | 1,656,000 | |
4 | 1/6/2022 | Side dishes 30 x 20,000 | 600,000 | 1,056,000 | |
5 | 1/6/2022 | oil budget | 100,000 | 956.000 | |
6 | 1/6/2022 | Saving | 660,000 | 296,000 | |
7 | 1/6/2022 | pulse | 100,000 | 196,000 | |
8 | 1/6/2022 | etc. | 196,000 | 0 |
Examples of Personal Financial Planning in Your 30s
As we get older, the demand for leaving increases as well. In this case, it is not uncommon for people over 30 to have full-time jobs and have a family, In order for the financial budget to be made, there are different components. Here’s an example of personal finance planning for your 30s:
no | date | information | debit | credit | balance |
1 | 1/6/2022 | husband’s salary | 3,500,000 | 3,500,000 | |
2 | 1/6/2022 | wife’s salary | 2,800,000 | 6,300,000 | |
3 | 1/6/2022 | mortgage | 1,890,000 | 4.410,000 | |
4 | 1/6/2022 | premium | 300,000 | 4.110000 | |
5 | 1/6/2022 | Rice 1 kg. x 30 | 330,000 | 3,780,000 | |
6 | 1/6/2022 | Wifi fee | 300,000 | 3,480,000 | |
7 | 1/6/2022 | oil budget | 250,000 | 3,230,000 | |
8 | 1/6/2022 | Vegetables and side dishes | 450,000 | 2,780,000 | |
9 | 1/6/2022 | kids pocket money | 300,000 | 2,480,000 | |
10 | 1/6/2022 | Emergency funds and savings | 1890000 | 590,000 | |
11 | 1/6/2022 | Electricity and PDAM | 400,000 | 190,000 | |
12 | 1/6/2022 | etc. | 190,000 | 0 |
An example of a career woman’s personal financial planning
It is important for professional women to have their own financial planning. Whether she’s single or married, the reason is that it’s not uncommon for professional women to demand certain expenses, such as facial and body treatments, because of the demand for work. Here are some examples of financial planning for professional women:
no | date | information | debit | credit | balance |
1 | 1/6/2022 | wages | 5,000,000 | 5,000,000 | |
2 | 1/6/2022 | boarding fee | 1,000,000 | 4,000,000 | |
3 | 1/6/2022 | Rice 4 kg. | 44,000 | 3,956,000 | |
4 | 1/6/2022 | Side dishes and vegetables | 750,000 | 3,206,000 | |
5 | 1/6/2022 | gas cost | 150,000 | 3,056,000 | |
6 | 1/6/2022 | Savings and Investments | 1,500,000 | 1.556.000 | |
7 | 1/6/2022 | motorcycle installment | 800,000 | 756.000 | |
8 | 1/6/2022 | Monthly skin care and makeup expenses | 300,000 | 456,000 | |
9 | 1/6/2022 | etc. | 456,000 | 0 |
In addition to planning It is important for individuals to keep a daily financial record. The goal is to implement the above budget can be assessed based on actual conditions.
[ad_2]
Source link